ASAP Passport Product Guide
![]() |
|||
| Inventory Management | Asset Tracking |
||
System Features |
|||
| .NET Software Architecture | ✓ | ✓ | |
| Off-The-Shelf Microsoft SQL Server Database | ✓ | ✓ | |
| Off-the-shelf hand-held barcode scanners | ✓ | ✓ | |
| Off-the-shelf barcode label printers | ✓ | ✓ | |
| Can be installed on standalone PCs | ✓ | ✓ | |
| Built for client/server networked environments | ✓ | ✓ | |
| Integrated components - software, scanners, printers | ✓ | ✓ | |
![]() |
|||
| Inventory Management |
Asset Tracking |
||
Software Features |
|||
| Barcode label printing (to label printers + Avery sheets) | ✓ | ✓ | |
| Editable barcode labels | ✓ | ✓ | |
| Barcode catalog printing | ✓ | ✓ | |
| Editable barcode catalogs | ✓ | ✓ | |
| Standard data fields | ✓ | ✓ | |
| Rename data fields | ✓ | ✓ | |
| Turn off unused data fields | ✓ | ✓ | |
| Role based security | ✓ | ✓ | |
| Hide individual data fields | ✓ | ✓ | |
| Hide functions | ✓ | ✓ | |
| User-configurable views | ✓ | ✓ | |
| Select data fields and field order | ✓ | ✓ | |
| Click sortable columns | ✓ | ✓ | |
| Built-in search | ✓ | ✓ | |
| Report wizard | ✓ | ✓ | |
| Select data fields, field order, subtotals, report totals | ✓ | ✓ | |
| Saved reports are available to other users | ✓ | ✓ | |
| Favorites section for most-used reports | ✓ | ✓ | |
| Edit reports for further formatting control | ✓ | ✓ | |
| Inventory Management | Asset Tracking |
||
| Stock - Inventory | |||
| Unlimited locations | ✓ | ||
| Unlimited item numbers, stock numbers, SKUs | ✓ | ||
| Multiple UOM (Unit of Measure) | ✓ | ||
| 20 user defined data fields | ✓ | ||
| Multiple suppliers | ✓ | ||
| Minimum-Maximum / Reorder Levels | ✓ | ||
| Attach pictures and documents | ✓ | ||
| Cost and price tracking | ✓ | ||
| Multiple inventory types | ✓ | ||
| Purchase orders | ✓ | ||
| Receiving | ✓ | ||
| Lists - bill of materials | ✓ | ||
| Move-transfer-relocate | ✓ | ||
| Picklists | ✓ | ||
| Kitting - WIP (work-in-process) | ✓ | ||
| Sales orders | ✓ | ||
| Shipping - Issuing | ✓ | ||
| Physical inventory - Cycle count | ✓ | ||
ASAP Passport Suite |
|||
| Inventory Management | Asset Tracking |
||
| Assets - Items | |||
| Unlimited locations | ✓ | ||
| Unlimited number of items tracked | ✓ | ||
| 50 available data fields | ✓ | ||
| Attach pictures and documents | ✓ | ||
| Purchase orders | ✓ | ||
| Move items to locations and/or custodians | ✓ | ||
| Check out-in items to locations and/or custodians | ✓ | ||
| Dispose items | ✓ | ||
| Physical inventory - Cycle count | ✓ | ||
| Picklists | ✓ | ||
| Schedule one-time or recurring maintenance | ✓ | ||
| Record maintenance | ✓ | ||







